Listed with Century 21 Affiliated
|
Imagine you sitting in the large living room enjoying your wood burning fireplace enjoying the view through your new picture window. New Roof, garage door, newer water heater, water softener and furnace! Beautiful fenced in yard overlooks Mandale Park. Don't hesitate on this one!
LAST UPDATED | 1/14/2021 | TRACT | Northeast Blackbridge |
---|---|---|---|
YEAR BUILT | 1975 | COMMUNITY | JANESVILLE - C |
COUNTY | Rock | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Janesville |
---|---|
Elementary School | Call School District |
Jr. High School | Marshall |
High School | Craig |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AREA | JANESVILLE - C |
BASEMENT | Full, Partially finished, Poured concrete foundatn, Yes |
CONSTRUCTION | Aluminum/Steel, Brick, Stone, Wood |
EXTERIOR | Fenced Yard, Patio, Storage building |
GARAGE | 2 car |
HEAT | Forced Air |
INTERIOR | Dryer, Washer, Water softener inc |
LOT | 9583 sq ft |
LOT DESCRIPTION | Adjacent park/public land |
MASTER ON MAIN | Yes |
PARKING | Paved |
SEWER | Municipal sewer |
STORIES | 0 |
STYLE | Ranch |
SUBDIVISION | Northeast Blackbridge |
TAXES | 3537 |
UTILITIES | Natural gas |
VIEW | Yes |
WATER | Municipal water |
ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Century 21 Affiliated
Information is supplied by seller and other third parties and has not been verified.
Copyright 2021 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Mansur to contact you even if your name is on a Federal or State
"Do not call List".